All Sonic Drinks Combinations You Need to Try in 2025
Discover Over 1,000,000 Unique Sonic Drink Combinations
Explore the vibrant Sonic drinks combinations with Sonic Drive-In, where every sip is a different experience. With over 1,063,953 unique drink combinations, you can mix your favorite classic sodas, syrups, and toppings to craft a drink that’s truly yours. Whether you love classics like Cherry Limeade or crave bold new flavors like the Orange Cloudsicle Slush Float and Dirty Drinks, Sonic has something for everyone. Try the Rainbow Slush with real strawberries and lemonade, or indulge in the Twisted Flamingo, a refreshing mix of cherry vanilla, lemon, and sweet cream. Stop by Sonic today and explore their latest drink combos for Winter 2025.

New Sonic Drinks Combinations Winter 2025




Sonic keeps on trying to add new things to their drinks menu, to give their customers some thrilling experiences.
The same goes for this year’s drinks. This year Sonic has added Dirty Drinks, Sonic Blackout Slush foat, and Orange Cloudsicle Slush Float to their menu. One thing is common between these drinks is they are all time-sensitive.
Drink Combo 3531_0ece56-b8> | Description 3531_130a29-65> | Price 3531_4e7db9-a1> |
---|---|---|
Rainbow Slush 3531_fc35e3-1a> | Real strawberries, blue raspberry, and lemonade 3531_a3da9e-b7> | $4.99 3531_4b3e78-73> |
Classic Cruiser 3531_fa67a9-23> | Cola and cherry vanilla 3531_456ab1-f9> | $4.79 3531_c0d5dc-5a> |
Paradise Sunset 3531_33557f-9c> | Real strawberries and blood orange 3531_e0ec17-ca> | $5.29 3531_8984df-5d> |
Grape Escape 3531_54e6e3-8c> | Lime and grape flavor 3531_881295-b1> | $4.59 3531_b08603-6a> |
Lemonade Cream Cooler 3531_20027c-1a> | Lemonade slush with sweet cream 3531_bb15b7-72> | $5.49 3531_843268-b0> |
Twisted Flamingo 3531_12a2fd-a5> | Cherry vanilla, lemon, and sweet cream 3531_143891-3a> | $5.79 3531_bde4f1-9a> |
Orange Cloudsicle Slush Float 3531_ed4c39-cd> | Orange cloudsicle slush, orange vanilla flavor boba pearls, and vanilla soft serve 3531_e77b73-20> | $6.29 3531_5b2790-c1> |
Sonic Blackout Slush Float 3531_0658ce-a2> | Dragon fruit black slush, cotton candy, and soft vanilla serve 3531_35d937-57> | $6.49 3531_4146bc-41> |
Dirty Drink (Dr. Pepper) 3531_0ea7b5-65> | Dr. Pepper, coconut, cream, and lime 3531_0b2449-5f> | $5.99 3531_e3dc06-5d> |
Dirty Drink (Fanta Orange) 3531_f353d2-7d> | Fanta orange, coconut cream, and lime 3531_8dbbfc-58> | $5.99 3531_9ca08e-94> |
All Sonic Drinks Available Combinations
Here are the combinations of all Sonic Drive-in drinks, which Sonic has introduced this year.
1. Sonic seasonal Drink Combinations 2025 (flavourista favorites)






Sonic Summer drinks let you experience your summer seasonal fruits in different ways. These are limited-time drinks and they are also located- limited as well so you might not be able to find them in every Sonic Drive-in franchise.
- Paradise Sunset: A delightful fusion of blood orange and fresh strawberries, this tropical-inspired drink delivers a perfect balance of tangy and sweet flavors. Each sip feels like a mini getaway!
- Twisted Flamingo: A vibrant combination of lemon-lime soda mixed with cherry and vanilla flavors, garnished with sweet cream, making a silky, fruity beverage that’s both refreshing and indulgent. Perfect for those who love a creamy twist on classic soda!
- Rainbow Slush: A vibrant and colorful slush that mixes the tangy sweetness of blue raspberry with the fruity freshness of strawberries and a zesty lemonade twist. This blend is a refreshing treat, perfect for any occasion!
- Lemonade Cream Cooler: A zesty lemonade slush combined with a sweet, creamy soft serve creates a refreshing treat perfect for beating the summer heat. Its tangy and creamy contrast makes it a delightful indulgence!
- Grape Escape: A perfect blend of grape and lime, making a bubbly drink delivering a fun, tangy flavor burst.
- Classic Cruiser is a bold and flavorful drink that blends Sonic’s iconic cola with a sweet cherry twist and creamy vanilla syrup. Its retro-inspired flavor combination offers the perfect balance of fizzy, fruity, and smooth, making it a timeless favorite. A must-try from the Flavorista Favorites collection!
These seasonal offerings can be found exclusively through the Sonic app and provide a delicious way to enjoy the warmer months.
Drink Combo 3531_526329-cc> | Description 3531_e7b284-d2> |
---|---|
Red Bull, Strawberry, Apricot Slush 3531_c0ecb5-b1> | A drink with sweet strawberries and a tropical apricot twist. 3531_21252a-f5> |
Watermelon Slush 3531_e60042-f6> | An enthralling slush bursting with juicy watermelon flavor, perfect for hot days. 3531_d4fec2-17> |
Iced Tea with Mango 3531_7246ba-45> | A perfect blend of classic iced tea and sweet, ripe mango. 3531_1f3419-31> |
Mango Slush with Vanilla Syrup 3531_158970-17> | A creamy mango slush blended with a touch of rich vanilla. 3531_c848e0-64> |
Strawberry Shake with Chocolate 3531_c88681-39> | A perfect combination of sweet strawberries and smooth chocolate. 3531_6fc477-9a> |
Cherry Limeade with Mango and Strawberries 3531_155b0c-8e> | A fruity adventuure on the classic cherry limeade, featuring tropical mango and fresh strawberries. 3531_05bf18-85> |
2. Sonic Drink Combinations With Water




This Drink combination is well suited for health-conscious people who are looking to fulfill their needs of daily water requirements what Sonic did is put tasty flavors in it. These drinks are less sugar-containing as compared to the classic sodas at Sonic.
Combination 3531_60c9c7-7d> | Price 3531_d3c70c-ec> |
---|---|
Raspberry, Lemon, and Peach Water 3531_b85da7-c7> | $2.99 3531_95f29f-40> |
Orange Water 3531_dbc43d-a7> | $2.79 3531_ab0010-30> |
Lemonberry Water 3531_fe379f-f3> | $2.89 3531_5a8947-00> |
Water with Lime, Watermelon, Strawberry, and Cherries 3531_c40f16-d6> | $3.29 3531_c7d510-ae> |
Water, Watermelon, and Orange Flavor 3531_2b6568-9e> | $3.19 3531_eacaef-5e> |
Mango Water with Lemon, Lime, and Sweet Cream 3531_21deac-8e> | $3.49 3531_8f2f8a-69> |
Mango Water with Lime 3531_cffe8b-e9> | $3.09 3531_6e5fdd-3e> |
Water with Raspberry and Strawberry Chunks 3531_d43acf-38> | $3.09 3531_ec6154-36> |
Cranberry Water with Lime and Cherries 3531_7fad87-1c> | $3.29 3531_82602e-fa> |
Water with Watermelon, Lemon, and Mint 3531_e456ad-39> | $3.19 3531_83fafd-6d> |
Water with Mint and Peach 3531_13abbb-ef> | $3.09 3531_87a8fd-0e> |
Peach Water with Strawberry Chunks and Cherries 3531_95ba5e-6a> | $3.39 3531_b55188-1d> |
Sonic Water with Sugar-Free Peach, Sugar-Free Mango, Strawberries, and Lemon 3531_9eff24-2d> | $3.49 3531_743832-34> |
Water with Raspberry and Sweet Cream 3531_9f15e8-02> | $3.09 3531_91d3fd-24> |
Strawberry and Peach Water 3531_532481-61> | $3.19 3531_1ec81a-d9> |
Cherry Lime Water 3531_ac9824-b9> | $2.99 3531_dde8bd-59> |
3. Coffee Combos at Sonic
Looking for an energizing boost beyond regular coffee? These combos are just what you need.
Combination 3531_f0ad82-3c> |
---|
Coffee, Apple Juice, and Milk 3531_483b1f-1e> |
Iced Coffee and Vanilla Cream 3531_272579-bf> |
Double Chocolate Coffee 3531_ddaf57-c2> |
Praline Pecan Caramel Coffee 3531_919fb3-7c> |
Caramel Coffee 3531_1afaff-9e> |
Mint Coffee 3531_af96f2-5b> |
4. Tea Mixtures at Sonic




Iced tea lovers, rejoice! These refreshing beverages deliver the perfect balance of energy and flavor to keep you moving all day.
Tea Mixture 3531_f9619b-c2> | Price 3531_f84efd-74> |
---|---|
Sweet Tea, Lemonade, and Orange Juice 3531_e7e24b-25> | $3.99 3531_77aa3b-c2> |
Unsweet Tea with Blackberry Syrup 3531_943cf9-12> | $3.49 3531_c9aab6-cf> |
Sweet Tea with Cranberry 3531_7af361-5c> | $3.79 3531_aecb7b-fc> |
Sweet Tea with Lemonade 3531_5f2dc7-83> | $3.59 3531_110bca-c7> |
Vanilla Tea 3531_a08973-63> | $3.29 3531_f54c58-20> |
Cream Tea 3531_d9410e-62> | $3.49 3531_49e9d4-b8> |
Coconut Flavored Tea 3531_42faae-ff> | $3.59 3531_1f929c-97> |
Green Tea and Mango Syrup 3531_590163-35> | $3.69 3531_bed2e8-f2> |
Green Tea with Apple 3531_1affd9-63> | $3.39 3531_1211df-27> |
Green Tea with Mango and Cranberry 3531_88dd5c-35> | $3.79 3531_85d90b-5a> |
Peach Tea 3531_261b25-a3> | $3.49 3531_6fa329-d3> |
Strawberry Unsweetened Tea 3531_c28b9a-0b> | $3.29 3531_13ef0b-56> |
Vanilla Tea with Sweet Cream 3531_bd32f5-5d> | $3.89 3531_0ae406-9d> |
Sweet Mocha Tea 3531_bc367d-16> | $3.99 3531_e21aa9-7c> |
Sweet Tea with Grape and Lemon 3531_69e07c-a3> | $3.69 3531_a924d5-c4> |
Iced Tea with Coconut 3531_81fe31-7f> | $3.59 3531_24d323-7c> |
5. Sonic Coca-Cola Combinations at Sonic




Coca-Cola is probably the most famous choice for Sonic drink lovers because this is used more often as a base drink for Sonic Dirty Drinks such as Dr Pepper or Buttery Brew.
Drink 3531_155048-cc> | Price 3531_104cbf-7d> |
---|---|
Chocolate Coke 3531_a06ee2-34> | $2.99 3531_7651be-fb> |
Chocolate Cherry Coke 3531_c12de3-d6> | $3.19 3531_fbf35f-ee> |
Watermelon Coke 3531_de4b02-d2> | $3.09 3531_77cf9d-36> |
Cherry Limeade Coke 3531_b95070-6f> | $3.29 3531_c84844-11> |
Cherry Coke 3531_000525-45> | $2.89 3531_ebac7b-8e> |
Peach Coke 3531_faa473-e9> | $3.19 3531_09dee8-b3> |
Vanilla Coke 3531_7d0528-04> | $2.99 3531_e66e48-cc> |
Caramel Coke 3531_311290-b3> | $3.09 3531_23ded7-64> |
Vanilla and Caramel Coke 3531_6fa5ca-d0> | $3.39 3531_4a0378-3e> |
Coke, Vanilla, and Cream 3531_009bcc-a6> | $3.49 3531_8bea00-79> |
Coke, Caramel, and Cream 3531_ee4be9-72> | $3.59 3531_dad66a-7c> |
Ocean Water Coke 3531_b75f1e-e9> | $3.29 3531_53d8f9-8a> |
Coke with Lime and Mint 3531_425703-d0> | $3.19 3531_bad9fa-12> |
Diet Coke, Fresh Lime, Coconut, and Coconut Cream 3531_0388af-55> | $3.69 3531_904283-20> |
Diet Coke, Fresh Lime, and Cranberry 3531_2b1ad0-cc> | $3.29 3531_43532f-f6> |
Diet Coke with Caramel and Cream 3531_aeda59-8f> | $3.39 3531_ae91d1-69> |
Diet Coke with Orange 3531_635cc4-3a> | $3.19 3531_053cc8-4c> |
Diet Coke with Fresh Lime and Cherries 3531_39fb03-49> | $3.39 3531_22c318-04> |
Diet Coke, Peach, and Cream 3531_fcb38a-fe> | $3.49 3531_e2d132-67> |
6. Dr Pepper Drink Combinations by Sonic at Sonic




Dr Pepper is the talk of the town when comes to the Sonic Drink menu because of the fruity taste that is inside it along with a hint of spice. So if you are into peppery drinks you should try at least once the Dr pepper. It has gained popularity in Texas because it as invented there.
Combination 3531_458f11-71> | Price 3531_9e87fd-ae> |
---|---|
Chocolate Vanilla Dr. Pepper 3531_2a39f2-6b> | $3.19 3531_24655f-fc> |
Cherry Vanilla Diet Dr. Pepper 3531_93d46c-a1> | $3.29 3531_cdafed-24> |
Dr. Pepper with Sweet Cream 3531_b59bb1-7b> | $3.09 3531_d870b2-5c> |
Dr. Pepper with Vanilla and Sweet Cream 3531_c0104a-db> | $3.39 3531_e585dc-f9> |
Strawberry Dr. Pepper 3531_d07491-79> | $3.19 3531_2b594b-4a> |
Dr. Pepper with Vanilla, Strawberry, and Cranberry 3531_97302d-2c> | $3.49 3531_c61c4f-e9> |
Dr. Pepper, Coconut Cream, and Vanilla 3531_34bd2f-b4> | $3.59 3531_f2c55b-df> |
Dr. Pepper, Peach, and Vanilla 3531_013be7-22> | $3.29 3531_feef6b-56> |
Dr. Pepper, Blue Coconut, and Sweet Cream 3531_2f9ff9-7d> | $3.69 3531_cf8a4a-82> |
Dr. Pepper and Lemon Slush 3531_9956df-9e> | $3.19 3531_ae6702-35> |
Dr. Pepper, Blue Coconut, and Cream 3531_e67f94-8f> | $3.59 3531_2c95bc-7a> |
Raspberry and Dr. Pepper 3531_74a6c0-31> | $3.29 3531_df369c-a0> |
Dr. Pepper, Mango, and Strawberry 3531_ed5842-60> | $3.39 3531_bc14f5-0f> |
Dr. Pepper, Chocolate, Cherry, and Cream 3531_a8f385-33> | $3.49 3531_492281-7c> |
Dr. Pepper, Pickles, and Watermelon 3531_c335b2-0b> | $3.59 3531_ebffc6-59> |
Dr. Pepper, Mint, and Pomegranate 3531_057956-83> | $3.39 3531_7b311e-a5> |
7. BARQ’s Root Beer Combinations at Sonic
BARQ’s Root Beer is a carbonated drink with an exotic taste. Its a non-alcoholic drink that features thick, and foamy head. Although it’s a masterpiece it can be enhanced by garnishing with whipped cream and cherries for an even satisfying taste.
Combination 3531_8fd5cf-b2> | Price 3531_05e94a-58> |
---|---|
BARQ’s Root Beer, Coconut Cream, and Lime 3531_f8845c-3e> | $3.99 3531_13c733-db> |
BARQ’s Root Beer with Sweet Cream 3531_78bd26-d9> | $3.79 3531_ee5307-68> |
BARQ’s Root Beer, Grape, and Strawberries 3531_36b9eb-a6> | $4.29 3531_14f0ee-c2> |
Root Beer, Easy Ice, Real Strawberries, and Sweet Cream 3531_cb7a5d-c9> | $4.19 3531_31e255-ee> |
BARQ’s Root Beer, Cream, and Caramel 3531_089c53-1d> | $3.89 3531_77aedb-51> |
BARQ’s Root Beer with Creamy Vanilla Ice Cream 3531_0c03df-34> | $4.49 3531_b9899f-2f> |
BARQ’s Root Beer with Vanilla 3531_31dd10-b9> | $3.69 3531_8490b0-0a> |
BARQ’s Root Beer with Caramel 3531_b53068-36> | $3.79 3531_d447d9-75> |
BARQ’s Root Beer, Cream, Vanilla, and Caramel 3531_23fbbe-c7> | $4.19 3531_1a9df9-6b> |
8. Sonic Sprite Combos at Sonic




With the customization of the sprite colorless drink, you can change the color of the sprite to different colors such as pink, yellow, or even Orange.
Sprite Combo 3531_8266b1-37> | Price 3531_716746-cf> |
---|---|
Frozen Lemonade Syrup and Sprite 3531_85eb9f-ef> | $2.79 3531_2429e5-17> |
Cranberry, Vanilla, and Sprite 3531_967ece-18> | $2.99 3531_987f7a-da> |
Cherry Limeade, Sprite, and Cream 3531_0aed53-8b> | $3.19 3531_9e7ef7-8b> |
Sprite, Cranberry, Raspberry, and Fresh Lime 3531_3e3d42-c9> | $3.29 3531_cc264d-36> |
Sprite, Watermelon, Strawberry Chunks, and Pineapple 3531_7a51cf-35> | $3.39 3531_b9c4e1-d0> |
Sprite, Grape, and Fresh Lime 3531_793958-f9> | $3.09 3531_68dbce-be> |
Sprite with Fresh Lime 3531_7413d0-a8> | $2.89 3531_82605d-85> |
Sprite with Strawberry 3531_38e507-30> | $2.99 3531_e6103a-5d> |
Sprite with Cranberry 3531_72a854-82> | $2.89 3531_219b11-a2> |
Sprite with Watermelon 3531_ea0e23-80> | $3.09 3531_f44ae1-4b> |
Sprite with Peach 3531_fa87de-ee> | $2.99 3531_7ccfa4-4e> |
Sprite with Blueberry 3531_4f4b9a-2c> | $3.19 3531_49ae65-81> |
Sprite, Apple, and Watermelon 3531_c5b22d-20> | $3.29 3531_e8af8c-63> |
Sprite with Raspberry 3531_bd6e10-1a> | $3.09 3531_86c5c9-91> |
Sprite with Strawberries and Cream 3531_9e0ddf-1a> | $3.19 3531_5ffdce-c8> |
Sprite, Coconut Cream, and Pineapple 3531_2db13c-3a> | $3.49 3531_0316d8-37> |
Sprite with Blue Coconut and Mango 3531_8f4175-15> | $3.39 3531_1183ca-7a> |
Sprite, Pineapple, Peach, and Strawberry 3531_112357-03> | $3.59 3531_d37890-3a> |
9. Zero Sprite Combos at Sonic
This is a diet-friendly drink, especially for those who want to sip refreshment but don’t want to take calories so if you are one of these what are you waiting for?
Zero Sprite Combo 3531_fddbc9-5d> | Price 3531_89cfaf-34> |
---|---|
Zero Sprite, Lime Syrup, Sugar-Free Vanilla Syrup, Sweet Cream, and Real Lemon 3531_504a44-72> | $3.49 3531_656070-53> |
Zero Sprite, Peach Syrup, and Sweet Cream 3531_810cec-64> | $3.19 3531_4f3de8-04> |
Zero Sprite, Blue Coconut, Vanilla Syrup, and Sweet Cream 3531_660046-b1> | $3.39 3531_2b25f2-5a> |
Zero Sprite, Blue Coconut, Twisted Lime Syrup, Cream, and Real Cherries 3531_1b2f9e-82> | $3.59 3531_9f3275-77> |
Zero Sprite, Mango Flavor, Strawberry, and Fresh Lime 3531_1596dd-32> | $3.49 3531_775120-db> |
Zero Sprite, Pineapple, Peach, Fresh Lime, and Coconut Cream 3531_40d3c4-85> | $3.69 3531_39084a-9d> |
Cream Zero Sprite 3531_bea0a7-87> | $2.99 3531_f9b684-14> |
Vanilla Cream and Zero Sprite 3531_4d1fe7-53> | $3.19 3531_b526d9-17> |
Zero Sprite with Strawberries and Kiwi 3531_83cc5a-df> | $3.29 3531_036f42-11> |
Zero Sprite with Coconut Cream 3531_0d7230-0b> | $3.39 3531_43aecc-61> |
Zero Sprite with Watermelon 3531_83f70c-4d> | $3.09 3531_1f7848-87> |
Peach Zero Sprite 3531_93eda9-ee> | $3.19 3531_f32046-61> |
10. Hi-C Fruit Punch Combinations at Sonic

These are fruit-enriched drinks, which means they are completely harmless and very useful in giving energy. Try this with your Kids just to give them a taste of freshness.
Hi-C Fruit Punch Combo 3531_5540ae-d2> | Price 3531_a6106f-62> |
---|---|
Hi-C Fruit Punch with Sprite 3531_75d5fb-0a> | $3.29 3531_e790f9-99> |
Hi-C Fruit Punch with Diet Coke 3531_9c3daa-40> | $3.19 3531_8daa2e-73> |
Blue Coconut and Hi-C Fruit Punch 3531_9c0779-20> | $3.49 3531_d173b3-29> |
Hi-C Fruit Punch, Sweet Cream, and Real Cherry Fruit 3531_e4672d-c2> | $3.69 3531_cfdcb7-17> |
Hi-C Fruit Punch and Vanilla 3531_74f468-ef> | $3.39 3531_292367-79> |
11. Sonic Ocean Water Combos at Sonic
Sonic Ocean water is a combination of Sprite, Coconut, and Sugar. If you want a fruit punch in it then add cranberry and strawberry flavor to it or if you want to keep it more crunchy then you can add some colorful sprinkles, candies, and other options available on the menu.
Ocean Water Combo 3531_e1811f-d6> | Price 3531_2a62ce-06> |
---|---|
Ocean Water, Real Cherry, Coconut Syrup, and Sweet Cream 3531_b27d86-60> | $4.29 3531_342353-c4> |
Ocean Water, Vanilla Syrup, and Sweet Cream 3531_bbbe65-bc> | $3.99 3531_f9e733-66> |
Peach Ocean Water 3531_a41372-45> | $3.79 3531_35d700-54> |
Ocean Water Lemonade 3531_d2e1fb-b2> | $3.69 3531_869da0-ad> |
Lime-Lemonade Ocean Water 3531_d9620d-f1> | $3.89 3531_8b85cc-dc> |
Cherry Ocean Water 3531_7f6bbc-77> | $3.59 3531_478413-a1> |
Ocean Water with Sweet Cream 3531_34baae-46> | $3.79 3531_279171-e1> |
Ocean Water, Sweet Cream, and Strawberry 3531_ed20a3-80> | $4.09 3531_2a418b-b6> |
Ocean Water, Sweet Cream, and Cherries 3531_b79453-66> | $4.19 3531_504153-22> |
Pineapple and Coconut Ocean Water 3531_d58771-e8> | $3.99 3531_67edc1-08> |
Ocean Water with Watermelon 3531_665061-5d> | $3.79 3531_e363f6-85> |
Cranberry Ocean Water 3531_ed2c11-74> | $3.89 3531_c5d3b1-a9> |
Blueberry and Raspberry Ocean Water 3531_9c8d27-ee> | $4.09 3531_bae419-9c> |
Ocean Water, Grapefruit, and Mint 3531_5100cb-41> | $4.29 3531_fccd8a-9f> |
Ocean Water, Vanilla, and Cherry 3531_ae96fc-4d> | $4.19 3531_f3a9d7-34> |
Blueberry, Mint, and Ocean Water 3531_c70034-01> | $4.09 3531_2255d9-80> |
12. Sonic Fanta Combos at Sonic
“The Sonic Fanta Combo is a perfect blend of bold Fanta flavors paired with your favorite fruits. These drinks contain real fruits, which make them Vibrant and fizzy. They add a splash of refreshment to your meal. Enjoy them as the ultimate treat to satisfy your thirst and hunger.
Fanta Combo 3531_7539d5-a9> | Price 3531_f6bab8-6f> |
---|---|
Fanta with Cherry 3531_7a635e-0e> | $3.49 3531_9f89b6-a8> |
Fanta Lemonade 3531_07eb3a-a0> | $3.29 3531_fc0e06-9c> |
Peach Fanta 3531_c0e060-f3> | $3.39 3531_54c7e3-31> |
Fanta, Mango, and Orange 3531_eb6fe0-08> | $3.59 3531_27006a-f8> |
Fanta and Cream 3531_327382-35> | $3.29 3531_335078-cb> |
Fanta with Vanilla and Caramel 3531_9f77a0-0d> | $3.49 3531_05b351-6c> |
Fanta with Cream and Vanilla 3531_33b786-c9> | $3.39 3531_82dbee-50> |
Fanta with Strawberry 3531_91f481-61> | $3.29 3531_3dd720-7e> |
Fanta with Grape 3531_95bfdd-a7> | $3.49 3531_0ff82c-b1> |
Fanta with Strawberry and Lime 3531_dcf7fb-9a> | $3.59 3531_fb0449-f8> |
Fanta with Peach and Watermelon 3531_d70f49-a9> | $3.69 3531_4b4bf4-cc> |
Fanta, Whipped Cream, and Real Cherries 3531_98affa-a5> | $3.79 3531_8e8a8b-c6> |
Fanta with Cherry Slush 3531_dab655-b2> | $3.49 3531_e209b0-e0> |
13. Sonic Lemonade & Limeade Combinations at Sonic




Tanginess brings joy to the tongue when it is involved in anything eatable or drinkable. One reason that Sonic lemonades and limeades are among the most popular Sonic drinks is because of the taste and ingredients inside them. It contains real lemon and lime juice.
Explore the following combos to make your day.
Drink Combo 3531_c46494-97> | Price 3531_7ec69e-36> |
---|---|
Strawberry Limeade 3531_512163-65> | $3.49 3531_4993e1-fa> |
Blueberry Limeade 3531_81bea2-63> | $3.49 3531_0e73a8-7c> |
Cranberry Limeade 3531_58b569-e3> | $3.49 3531_36c2c9-be> |
Peach Limeade 3531_bdb3a4-29> | $3.59 3531_edc903-4e> |
Limeade, Vanilla, and Cherry 3531_61418a-a2> | $3.79 3531_adeb6f-b5> |
Diet Cherry Limeade, Fresh Strawberry, and Sugar-Free Peach 3531_fcf3cd-d1> | $3.89 3531_8503e5-dd> |
Peach and Raspberry Limeade 3531_10a0c7-bb> | $3.79 3531_92ee9a-c9> |
Lemonade Slush with Mango and Peach 3531_29dd63-9a> | $4.09 3531_f19643-47> |
Lemonade Slush with Watermelon and Cherry 3531_58880b-c6> | $4.09 3531_cccad8-a8> |
Lemonade with Extra Peach Flavoring and Strawberries 3531_30b991-b3> | $3.99 3531_8206e6-ef> |
Lemonade Slush, Twisted Lime, and Blue Raspberry 3531_761d29-91> | $4.19 3531_306c30-99> |
Lemonade with Strawberry and Dragon Fruit 3531_e2074e-fe> | $4.19 3531_836e66-92> |
Lemonade with Raspberry and Sweet Cream 3531_a31051-70> | $4.09 3531_29c8b3-94> |
Raspberry Lemonade 3531_75d696-cb> | $3.79 3531_18baf5-d6> |
Lemonade, Twisted Lime, Sweet Cream, and Strawberries 3531_37dcce-fb> | $4.29 3531_ef7f9f-a3> |
Lemonade with Sweet Cream 3531_2a3366-87> | $3.59 3531_4e9fc5-86> |
Lemonade, Sweet Cream, and Real Strawberries 3531_aeb659-ab> | $3.89 3531_87d361-8d> |
Lemonade, Peach, Strawberry, and Cream 3531_293a38-f4> | $4.29 3531_3ba4ff-99> |
14. Sonic Slush Combos at Sonic




The Sonic slush is always more energetic and fresher in taste. If the Sonic Classic Sodas or the Soft drinks mentioned above aren’t enough or do not end your thirst this summer your country the Sonic Slush combos. It will not only lift your mood up but will always keep you fresh and high-spirited throughout the day.
Slush Combo 3531_d735e2-42> | Price 3531_4129b8-24> |
---|---|
Orange Cream Slush with Chocolate 3531_d39a6a-72> | $3.99 3531_dc034a-4c> |
Cherry Limeade Slush 3531_f7887a-61> | $3.49 3531_400703-84> |
Nerd Slush 3531_fbbef8-e3> | $3.79 3531_fda884-7f> |
Ocean Water Slush 3531_5fb85f-73> | $3.69 3531_1f5b0f-3f> |
Vanilla Lime Slush 3531_1bba1f-21> | $3.59 3531_72149f-84> |
Polynesian Punch Slush 3531_e42d7a-73> | $3.89 3531_9a25f9-84> |
Slush with Banana, Pineapple, and Coconut Flavors 3531_2fd1e7-4d> | $3.79 3531_1034e4-d8> |
Blue Raspberry Nerds Slush 3531_181ddc-53> | $3.89 3531_37c956-fc> |
Real Fruit Strawberry Slush with Twisted Lime and Sweet Cream 3531_6d08bd-7d> | $4.19 3531_36b90e-75> |
Lemon, Strawberry, and Pineapple Flavors in Slush 3531_5ecdd4-77> | $3.99 3531_8ca3dd-76> |
Green Apple with Nerds Slush 3531_62775d-43> | $3.89 3531_3948b9-b0> |
Limeade Slush with Watermelon and Strawberry 3531_8e6b59-84> | $4.09 3531_1ffb0d-2f> |
Green Apple and Orange Slush 3531_1e331f-b0> | $3.79 3531_8d6500-1a> |
Orange and Watermelon Slush 3531_a53af1-ed> | $3.89 3531_4437b3-6e> |
Mango Slush with Lime and Real Strawberries 3531_7e1b9e-8f> | $4.19 3531_556937-67> |
Ocean Water Slush with Pop Rocks 3531_24e621-1e> | $3.99 3531_028629-cc> |
Blue Coconut Slush with Sweet Cream 3531_9cd00f-5e> | $4.19 3531_d6db9a-d0> |
Lemonade Slush with Raspberry 3531_df1c5a-a1> | $3.69 3531_be8948-82> |
Cheesecake Blast with Limeade Slush 3531_ef4f63-bf> | $4.29 3531_b0bd37-9a> |
Red Bull Slush with Vanilla 3531_df15c1-9d> | $4.49 3531_90efee-f4> |
15. Sonic Red Bull Combinations at Sonic



As Red Bull claims “Red Bull gives you wings” The same is true here with this combination. After having these drinks you will always be in the mood.
Drink Combo 3531_c3435c-7a> | Price (USD) 3531_80b28f-52> |
---|---|
Red Bull, Sprite, and Orange Flavor 3531_43ec9f-50> | $5.29 3531_2f27fc-3f> |
Red Bull, Sprite, and Sweet Dragon Fruit 3531_59d15e-e8> | $5.39 3531_dd17a9-a6> |
Red Bull, Sprite, and Lime 3531_58dd1b-90> | $5.19 3531_34ee02-69> |
Red Bull with Lime 3531_48d28e-ca> | $4.99 3531_5e31c5-cd> |
Red Bull with Vanilla and Lime 3531_75994d-64> | $5.09 3531_c12f23-f9> |
Sweet Cream Red Bull 3531_335c7a-4a> | $5.19 3531_7830da-f1> |
16. Sonic Secret Menu Drink Combinations at Sonic
Sonic secret menu is something that I urge Sonic fans that they know about, but unfortunately, not many people know about this menu. Here are Some secret menu items that you should try.
- Pink Flamingo
Sprite meets a tropical medley in this refreshing mix, combining cherry, orange, and pineapple syrups. With its vibrant pink color and fruity taste, it’s a perfect summer indulgence to brighten your day. - Purple Sprite
Add a playful twist to classic Sprite by blending it with Powerade, lemonade, and cranberry juice. This combo delivers a vibrant and tangy flavor explosion, perfect for a fun and refreshing sip.
- Sonic Sunrise
This is a perfect heat killer during the hot and long days of summer. This drink is a perfect blend of Cherry limeade and Orange juice, which gives this drink a citrusy flavour. - Mermaid Water
Sonic Mermaid Water is an underrated summer drink made from a blend of sugar-free raspberry and syrups, strawberry chunks, and cut-up lemons.
- Key Lime Pie Shake
“Indulge in a dessert drink that blends a creamy shake with tangy lime syrup, crunchy graham cracker crumbles, and a dollop of whipped cream—delivering a delightful flavor reminiscent of key lime pie.
Drink Combo 3531_375ea2-f2> | Price (USD) 3531_06dcfa-50> |
---|---|
Powerade Slush, Lemonade, and Raspberry 3531_ffabbf-15> | $4.79 3531_3156d7-9f> |
Ocean Water, Cranberry, and Lemonade 3531_64d70e-30> | $5.29 3531_85ff61-5b> |
Cherry and Limeade with Orange Juice 3531_e827d5-74> | $4.99 3531_a04e8e-62> |
