Sonic Slush Menu prices – January 2025
Did you know that Sonic Drive-In offers an astonishing 1,063,953 different drink combinations? Imagine the thrill of having nearly a million icy flavors at your fingertips! The secret behind this vast spectrum is simple yet ingenious: mixing and matching. At Sonic, you’re not just limited to classic soda options; you can combine flavored syrups with your favorite soft drinks or create unique slushes to suit your taste buds.
Picture this: instead of settling for the same old beverage on a hot afternoon, you can craft a refreshing cherry-limeade with an extra splash of grape or spice things up with a zesty orange cream soda. The options are endless! This innovative approach allows for customized drinks and turns every visit into a thrilling experience. So next time you’re at Sonic Drive-In, don’t hesitate to explore the mind-boggling variety and create your perfect refreshment—because why settle for ordinary when extraordinary is just a mix away? Sonic Slush menu offers 10 varieties of main slushes such as Cherry, Blue Raspberry, Grape, Peach, and Mango, you can also get real fruit options such as Cherry Limeade and Lemonade. Special slushes include Red Bull, Bahama Mama, and Aloha flavors. If you are looking for a creamy delight, try Slush Floats and Cream Slushes. The Sizes of Sonic Slushe range from Mini to RT 44, priced from $1.69 to $4.49.

New Sonic Summer Slushes 2025
- Orange Cloudsicle Slush Float: This drink is inspired by the Orange Dreamsicle.Sonic’s Orange Cloudsicle slush is a combination of Orange Cloudsicle syrup, a frozen slush mix, and a vanilla soft serve. This slush is topped by a swirl of whipped cream and tangy orange popping bubbles.
- Classic Cruiser – A perfect blend of cola with cherry vanilla flavor.
- Blackout Slush Float: It is not a specific summer drink, but it was a limited edition for the 2024 solar eclipse. This drink is a perfect blend of flavors of cotton candy and dragon fruit. This slush is enriched with white soft serve and blue and purple galaxy-themed sprinkles.
- Sonic Twisted Flamingo – A splash of Lemon-lime and cherry vanilla with sweet cream.
- Paradise Sunset Sonic Slush – Blood orange and real strawberries.
- Rainbow Slush – Lemonade, blue raspberry, and real strawberries.
- Lemonade Cream Cooler – Lemonade slush with vanilla soft serve.
- Grape Escape – Grape and lime flavors.
@tonyclipit Sonics Blackout Slush Float Review @SONIC Drive-In #fastfood #review #slushie ♬ In the Air Tonight (2015 Remaster) – Phil Collins
Sonic Slush menu
The Sonic Slush menu is divided into two main categories one is plain slushes and the other is real fruit slushes. You can get these slushes in four different sizes, mini, small, medium, large, and extra-large RT 44.
Breakdown of Sonic Slush Menu Items
The ten basic options that the Sonic menu provides in slushes are further prolonged and you can customize those slushes which prolongs the array of the Sonic Sushes and you can get the Sonic slushes in a vast variety.
1. Classic Slush Flavors








Mountain berry slush
These slushes come in the traditional category of sonic Slush menu and the Sllushes are enriched with sweet syrups added for flavor.
Sonic peach slush: water acts as a base with high fructose corn syrup, citric acid, natural and peach flavor is added in powdered form, sodium benzoate, artificial color (Yellow 5 and Red 40), and ice.
Also, check the Sonic Blast Menu and Sonic Shake menu with prices and calories.
2. Classic Slush Prices
Drink 3604_6205e8-64> | Mini 3604_b0ca8c-71> | Small 3604_dbb4ae-31> | Medium 3604_bdfa8a-1a> | Large 3604_067c75-af> | RT 44 3604_b29495-af> |
---|---|---|---|---|---|
Red Bull® Slush 3604_4cb33d-17> | $1.69 3604_0829a6-05> | $3.19 3604_aec209-dd> | $3.99 3604_8127da-94> | $4.39 3604_757f17-8e> | $4.89 3604_f2ca9a-7e> |
Cherry Slush 3604_bc2867-d5> | $1.69 3604_f83d74-7a> | $3.19 3604_062419-85> | $3.99 3604_6a3a92-84> | $4.39 3604_ab8578-8e> | $4.89 3604_5fe739-f9> |
Blue Raspberry Slush 3604_10693f-f4> | $1.69 3604_e2e9f1-10> | $3.19 3604_66900b-fe> | $3.99 3604_ddc376-d3> | $4.39 3604_d1c659-17> | $4.89 3604_4503d5-ed> |
Blue Coconut Slush 3604_187606-e6> | $1.69 3604_c7eda8-92> | $3.99 3604_df843a-20> | $3.99 3604_1f7991-5a> | $4.39 3604_f8251a-11> | $4.89 3604_f78875-db> |
Grape Slush 3604_fdb72d-b1> | $1.69 3604_8eb989-fe> | $3.19 3604_b62b10-9c> | $3.99 3604_c70ebf-c6> | $4.39 3604_59ff56-49> | $4.89 3604_43869c-6e> |
Cranberry Slush 3604_3f17b5-f9> | $1.69 3604_73a233-cd> | $3.19 3604_c8c07b-4e> | $3.99 3604_adfea0-47> | $4.39 3604_71b858-af> | $4.89 3604_4e7bc4-cf> |
Peach Slush 3604_51312e-36> | $1.69 3604_9502f5-ed> | $3.19 3604_851f21-cd> | $3.99 3604_4b8ac3-0d> | $4.39 3604_3941fe-e9> | $4.89 3604_e9a5f4-90> |
Mango Slush 3604_e4a1d6-e2> | $1.69 3604_5037c3-f4> | $3.19 3604_a23420-d5> | $3.99 3604_ed5689-08> | $4.39 3604_04850f-64> | $4.89 3604_cc0e46-16> |
Mountain Berry Blast® Slush 3604_3e597e-f2> | $1.69 3604_f613d5-cf> | $3.19 3604_5bc369-71> | $3.99 3604_90aee1-2e> | $4.39 3604_d55245-0f> | $4.89 3604_d4b746-f9> |
3. Classic Slush calories
Item 3604_84a92c-2a> | Mini 3604_342eb9-a6> | Small 3604_a5e816-a8> | Medium 3604_d92bb7-d3> | Large 3604_ce5250-6c> | RT 44 3604_3517cb-9f> |
---|---|---|---|---|---|
Red Bull® Slush 3604_7bbd57-3c> | – 3604_f21827-69> | – 3604_70ecf1-3f> | – 3604_b19c6f-07> | – 3604_dde97a-a1> | – 3604_7a9138-c6> |
Cherry Slush 3604_7f9563-9e> | 130 Cal 3604_119a8f-3a> | 200 Cal 3604_ad8074-4a> | 280 Cal 3604_a8d922-a5> | 440 Cal 3604_e84344-36> | 680 Cal 3604_bcf439-f0> |
Blue Raspberry Slush 3604_20a5a0-db> | 130 Cal 3604_b1ae3e-b3> | 190 Cal 3604_0e8fe8-15> | 270 Cal 3604_30914c-3b> | 420 Cal 3604_28d8c7-fe> | 580 Cal 3604_429c23-28> |
Blue Coconut Slush 3604_af47e8-a1> | 130 Cal 3604_7de24e-c3> | 190 Cal 3604_14ba6a-2c> | 270 Cal 3604_b90812-16> | 420 Cal 3604_025989-90> | 590 Cal 3604_83dbfc-63> |
Grape Slush 3604_9022b2-1a> | 140 Cal 3604_d9f7f2-6d> | 200 Cal 3604_807c9c-69> | 290 Cal 3604_0828b5-a7> | 450 Cal 3604_4d3c3e-75> | 630 Cal 3604_ad1c77-60> |
Cranberry Slush 3604_c2355c-be> | 150 Cal 3604_6a7e6c-c4> | 210 Cal 3604_ca186c-65> | 310 Cal 3604_2359ac-bd> | 480 Cal 3604_b74ce9-f0> | 670 Cal 3604_0b9ddd-7f> |
Peach Slush 3604_59f4d6-ee> | 120 Cal 3604_138718-4a> | 180 Cal 3604_7eba34-9a> | 250 Cal 3604_d82603-70> | 390 Cal 3604_3857bb-20> | 540 Cal 3604_513312-0f> |
Mango Slush 3604_d6d734-e6> | 120 Cal 3604_aea18c-d2> | 180 Cal 3604_f36c73-fa> | 250 Cal 3604_443d36-1b> | 390 Cal 3604_af6764-e8> | 550 Cal 3604_26b111-16> |
Mountain Berry Blast® Slush 3604_3a9ee1-39> | 130 Cal 3604_17c9df-b3> | 190 Cal 3604_b9f9cd-f9> | 270 Cal 3604_ecf8a3-eb> | 430 Cal 3604_178710-b9> | 600 Cal 3604_c0be10-f5> |
3. Real Fruit Slush Flavors

limeade slush

lemonade slush

sonic cherry limeade slush

strawberry slush
Item 3604_cfc6a8-82> | Mini 3604_98c81b-63> | Small 3604_1a3e0e-e5> | Medium 3604_867bae-84> | Large 3604_5b5d80-51> | RT 44 3604_9f9194-65> |
---|---|---|---|---|---|
Cherry Limeade Slush 3604_e99582-3c> | $2.19 3604_a76ffd-1c> | $2.99 3604_52299a-ff> | $3.59 3604_932742-71> | $3.99 3604_1ffb34-18> | $4.49 3604_636072-9c> |
Limeade Slush 3604_1023e7-9d> | $2.39 3604_12ef47-cd> | $3.99 3604_7a4400-4d> | $4.19 3604_c2c5aa-f0> | $4.79 3604_3e27ad-a6> | $5.19 3604_5c14e9-74> |
Lemonade Slush 3604_0df2f8-25> | $2.39 3604_1fff38-09> | $3.99 3604_a72f54-0e> | $4.19 3604_23243a-12> | $4.79 3604_a24353-c2> | $5.19 3604_345b81-74> |
Strawberry Slush 3604_cce47f-d2> | $2.59 3604_9aa4d2-40> | $4.09 3604_8e54dc-20> | $4.89 3604_f2942d-38> | $5.29 3604_868a64-db> | $5.79 3604_0ad6fc-72> |
Sonic offers four basic options as real fruit slushes and each of them is made from real fruits. Which can also be customized further. If you want to keep things healthy and real go for the real fruit slushes.
- Cherry Limeade Slush
- Limeade Slush
- Lemonade Slush
- Strawberry Slush
4. Real Fruit Slush Calories
Item 3604_cfd79b-4b> | Mini 3604_476f3f-36> | Small 3604_0c014d-0c> | Medium 3604_51a243-58> | Large 3604_24c963-c3> | RT 44 3604_952672-bc> |
---|---|---|---|---|---|
Cherry Limeade Slush 3604_a16a77-47> | 160 Cal 3604_95e836-4b> | 220 Cal 3604_7c42e0-56> | 320 Cal 3604_15ea4b-5e> | 490 Cal 3604_259d97-c2> | 680 Cal 3604_1926a0-3d> |
Limeade Slush 3604_1b66f1-78> | 140 Cal 3604_1095ad-53> | 190 Cal 3604_7222a2-56> | 280 Cal 3604_805030-a4> | 430 Cal 3604_bbb124-11> | 600 Cal 3604_65d8cb-6b> |
Lemonade Slush 3604_ac9008-bd> | 140 Cal 3604_1420b0-fb> | 190 Cal 3604_521b7a-bf> | 280 Cal 3604_243a91-aa> | 430 Cal 3604_fac030-25> | 600 Cal 3604_d5ca5a-80> |
Strawberry Slush 3604_333cea-05> | 140 Cal 3604_8c5c5b-64> | 210 Cal 3604_646762-3f> | 290 Cal 3604_a98cbe-ad> | 460 Cal 3604_4e50e6-dc> | 630 Cal 3604_800e78-5f> |
Can You Get a Plain Slush at Sonic?
Surely, you can get a plain slush which is made from a combination of crushing ice, and water, which you can customize with your desired flavor.
Also, try the Sonic Drink Combinations.
Limited-Time Slushes
Sonic introduces time-sensitive from time to time because of three reasons, such as season, trends, and customer demand. Some of them are the following.
1. Sonic Slush Float or Slush Ice Cream

Satisfy your cravings with Sonic Ice Cream Slush—a delightful blend of creamy ice cream and refreshing slush. Made with real ice cream, crushed ice, and your favorite flavored syrup, this treat offers a perfect blend of textures and flavors.
Choose your adventure:
With the crunchy chill of ice and the velvety creaminess of ice cream, You can customize your Slush in multiple flavours and for endless amounts of time
Explore the sweet bite of Sonic Ice Cream Menu with prices and calories.
2. Sonic Candy Slushes
For a playful and sweet twist, try Sonic’s candy-infused slushes:
Blue Raspberry with NERDS

This fun slush combines the tangy flavor of blue raspberry with crunchy NERDS candy, adding both texture and extra sweetness.
Grape Slush with NERDS

Mix the sweet flavor of grape slush with the colorful crunch of NERDS candy for a delightful and unique drink experience.
3. Snow Cone Slushes
The Sonic snow cone slush was introduced by Sonic in 2018, by the demand of customers Sonic decided to give their customers a new thrill.
- Bahama Mama Slush: a perfect mixture of pineapple, coconut, orange and cherry.
- Tiger’s Blood Slush: A delightful blend of strawberry, coconut, and watermelon.
- Blue Hawaiian Slush: An enthralling blend of coconut and Hawaiian punch
- Pickle Juice Slush: A perfect blend of crushed ice, pickle juice syrup, sugar, and water act as a base.
4. Half-price slushes
You can get half-price slush during Sonic Happy Hour from 2 pm to 4 pm daily. This is a perfect opportunity for Sonic Slush lovers where they can get their favorite slush exactly at half price. Sonic Happy Hour is a perfect opportunity for families as well where they can order the extra large (RT 44) or family pack and they can share among kids as well.
You can also enjoy an extra discount on slushes at Sonic 2 for $7 deal.
Seasonal Slushes at Sonic Drive-IN
Sonic Drive-in always introduces new items to their seasonal menu and this year they have some new items to keep you refreshed.
Pickle Juice Slush
A mixture of pickle juice with some crushed ice pieces creates a bold and zesty flavour crafting Sonic pickle slush
Sonic Shark Week Slush
Explore the Shark Week with Sonic’s special edition Shark Week Slush. This vibrant, colorful slush combines bold flavors for a fun and refreshing treat, perfect for enjoying during the annual celebration. Sip into the adventure and make Shark Week even cooler!
Red Bull Slushes for an Energy Boost
Looking for some energy gain and some mood Sonic Red Bull could be a go-to option.
The Red Bull Slush: A Bold Base for Custom Creations
Sonic’s Red Bull Slush serves as an energizing base, perfect for building your flavorful slush masterpiece. With its iconic Red Bull taste, this slush pairs perfectly with a variety of add-ins, letting you customize a custom, refreshing drink with an extra energy boost.
Red Bull Summer Edition Slush: A Limited-Time Summer Delight
Cool off with Sonic’s Red Bull Summer Edition Slush, featuring the vibrant and refreshing flavors of Red Bull’s seasonal edition. Available for a limited time, this enthralling treat is the perfect way to end the heat of summer!
Aloha Slushes: A Taste of the Tropics
Transport yourself to a tropical paradise with Sonic’s Aloha Slushes, packed with exotic, refreshing flavors:
- Polynesian Punch Slush: A perfect blend of tropical fruit punch flavors, giving island-inspired refreshment in every sip.
- Tropical Colada Slush: A creamy mixture of coconut and pineapple, offering a delicious treat to a sunny beach.
Sip into the tropics and savor the refreshing taste of Sonic’s Aloha Slushes!
CREAMY SLUSHES
- Cherry Ice Cream Slush
- Strawberry Cream Slush
- Blue Coconut Cream Slush
Sonic has added two new drinks to their menu this winter the Nicole and the Paris drinks.
Tips
With these tips, you can confidently indulge in the perfect icy treat.
Combine list of famous Sonic slushes
Sonic Secret Menu Slushes
While Sonic may not officially endorse a secret menu, creative fans, and social media buzz have brought some legendary flavor combinations to life. These unofficial items, crafted from Sonic’s extensive menu options, have even earned their own catchy names.
From bold slush pairings to customized drink blends, these secret menu creations are a must-try for adventurous customers seeking something beyond the ordinary.
Next time you visit Sonic, explore the possibilities and surprise your taste buds with a hidden gem from the secret menu
Some popular slushes from Sonic Secret menu are:
Half-price slushes
You can get half-price slush during Sonic Happy Hour from 2 pm to 4 pm daily. This is a perfect opportunity for Sonic Slush lovers where they can get their favorite slush exactly at half price. Sonic Happy Hour is a perfect opportunity for families as well where they can order the extra large (RT 44) or family pack and they can share among kids as well.
You can also enjoy an extra discount on slushes at Sonic 2 for $7 deal.
Nutritional Information of Sonic Slushes
Sonic Slushes: A Sweet Treat to Enjoy in Moderation
Sonic Slushes are not preferred if someone is looking for protein intake as these drinks do not contain protein. If you want to enjoy them as an occasional drink this is a perfect option
Calorie and Sugar Content
All the Slushes are sweet because of the sugar or sweetener in them yes some of them may not such as real fruit slushes they contain very small amounts of sugar or no amount if ordered like that. These Sonic slushes (which contain sugar) contain 180 to 200 calories per drink which can be a little high if you are a little weight or diet-conscious. You can choose cherry limeade and diet limeade which is the best option without sugar.
Vegan Slushes:
Are Sonic Slushes Vegan-Friendly?
The base of Sonic’s slushes is vegan, as it contains no animal-derived ingredients. For a fully vegan treat, stick to add-ins like lemon, lime, or strawberry flavors. However, avoid shakes, sundaes, and other creamy options, as they contain dairy. Sonic Slushes are a refreshing, plant-based option for those following a vegan lifestyle!
Allergen Information:
Are Sonic Slushes Allergen-Friendly?
Sonic slushes are generally free from common allergens like dairy, nuts, and soy, making them a safer choice for many. However, cross-contact during preparation is possible. For those with severe allergies, it’s best to review Sonic’s Allergen Guide or consult with the staff before ordering. Your safety comes first!
Making Informed Choices
If you’re keeping an eye on your calorie or sugar consumption, Sonic provides a Nutrition and Allergen Guide and Allergen Menu with detailed information about their products. Reviewing this guide can help you make choices that align with your dietary needs and preferences.
Slush Flavor (Mini) 3604_14faa8-57> | Protein (g) 3604_97c603-80> | Carbohydrates (g) 3604_4548e5-4f> | Dietary Fiber (g) 3604_368f76-8a> | Total Sugars (g) 3604_505475-3a> | Fat (g) 3604_87e438-9a> | Saturated Fat (g) 3604_782957-e7> | Trans Fat (g) 3604_871dbf-d0> | Sodium (mg) 3604_13fa15-30> | Calories from Fat 3604_184acb-a4> | Calcium (mg) 3604_b85ea8-66> | Vitamin A (IU) 3604_87b249-68> | Iron (mg) 3604_cbfb4f-d2> | Vitamin C (mg) 3604_d0ae17-5b> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Cruiser 3604_14ac02-ee> | 0 3604_34bb9c-f0> | 30 3604_789b87-ca> | 0 3604_7c3bb3-09> | 30 3604_7c21ed-10> | 0 3604_02121f-36> | 0 3604_1600b0-7b> | 0 3604_4abdbd-5f> | 5 3604_1b8696-8d> | 0 3604_d4371d-51> | 2.55 3604_44d6dc-e7> | 0 3604_6bb116-82> | 0 3604_8966b9-89> | 0 3604_50bd72-de> |
Grape Escape 3604_6a578e-c5> | 0 3604_ab6530-a7> | 18 3604_a465d7-c1> | 0 3604_d397fe-d9> | 21 3604_7ed5fa-c0> | 0 3604_644ea6-ca> | 0 3604_c2ceec-75> | 0 3604_3dbea2-0f> | 20 3604_5f77ad-a6> | 0 3604_2df2c0-c9> | 3.25 3604_b1ccfa-b9> | 2.5 3604_e5fb06-b5> | 0 3604_724645-7f> | 1.5 3604_a20d57-fe> |
Paradise Sunset 3604_04b469-1d> | 0 3604_7f423f-1d> | 26 3604_752242-43> | 0 3604_b7b9a7-1b> | 26 3604_069755-01> | 0 3604_53c6a9-32> | 0 3604_c0ba15-3a> | 0 3604_2830fd-f4> | 35 3604_373408-94> | 0 3604_ddf85b-d7> | 2.55 3604_beb40a-b1> | 0 3604_5d41fa-79> | 0 3604_938e11-4d> | 0 3604_947096-03> |
Twisted Flamingo 3604_5574ec-31> | 0 3604_cbadd6-68> | 33 3604_99394c-e8> | 0 3604_f4dd18-00> | 32 3604_1aac8d-a2> | 0 3604_ab4480-ff> | 0 3604_cef91e-54> | 0 3604_abc621-4f> | 40 3604_65516c-8d> | 5 3604_39364c-8a> | 14.45 3604_f02fa7-73> | 41.16 3604_f6bed4-c0> | 0.03 3604_e1f03b-ca> | 0 3604_dbbd99-e5> |
Lemonade Cream Cooler 3604_2db9e7-9f> | 4 3604_4e7a88-b9> | 58 3604_9c71d4-35> | 0 3604_e83a89-a6> | 53 3604_8554c6-3d> | 6 3604_b0f641-54> | 4.5 3604_a33971-12> | 0 3604_88136a-f1> | 200 3604_9fba22-9c> | 60 3604_ccff4c-45> | 102 3604_751faa-f5> | 354 3604_362ed7-4b> | 0.24 3604_886769-39> | 0.46 3604_3be74d-cc> |
Dirty Dr Pepper 3604_253be8-66> | 1 3604_6c5666-9e> | 26 3604_c80515-ec> | 0 3604_2a07ee-2c> | 25 3604_bbb147-8d> | 1 3604_3d4249-60> | 0.5 3604_6189b8-0b> | 0 3604_234c53-a1> | 45 3604_9bfc6e-08> | 5 3604_77aa4b-ac> | 15 3604_725c5e-9b> | 44 3604_c935a5-0f> | 0.03 3604_2b4501-9c> | 1.5 3604_2ce40b-20> |
How to Order Sonic Slushies
Conclusion
At Sonic drinks menu you get options With over 1 million drink combinations, Sonic Slushes offers endless possibilities of customizing your slush, from classics like Cherry Limeade Slush to seasonal treats like the Orange Cloudsicle Slush Float. Customize your favorite slush or explore bold options from the Sonic Secret Menu, such as Pink Flamingo or Sonic Sunshine. Enjoy refreshing slushes during Happy Hour, where you can get exactly a 50% discount on Sonic Slushes. Check Sonic’s Nutrition Guide to make informed choices, and treat yourself to a sweet, icy delight today.